Verified agricultural commodities, high-purity industrial metals & minerals, and manufactured goods. Download laboratory technical datasheets and initiate instant FCL container quotes.
Category A • Agro Commodities
APEDA Certified
Origin: Indo-Gangetic Plains, Northern India • HS Code: 1006.30
| Technical Specification | Standard Parameter |
|---|---|
| Purity / Basmati Ratio | 95.0% Min (Max 5% other varieties) |
| Moisture Level | Max 12.5% (Vacuum oven calibrated) |
| Grain Length (Pre-cooking) | 8.35 mm – 8.40 mm |
| Grain Length (Post-cooking) | 18.0 mm – 20.0 mm (Elongation 2.5x) |
| Broken Grain Ratio | Max 1.0% (Sortex cleaned) |
| Foreign Matter / Paddy | Nil (Zero tolerance) |
Available in 25kg / 50kg PP Bags, Jute Bags, Non-Woven or BoPP customized private-label packaging with buyer's artwork.
Category B • Industrial Minerals
LME Grade A / ASTM B115
Standard: ASTM B115-00 • HS Code: 7403.11 • Certified Purity 99.99%
| Technical Specification | Standard Parameter |
|---|---|
| Copper Purity (Cu) | 99.99% Min (Guaranteed Grade A) |
| Sheet Dimensions | 914 mm x 914 mm x 12 mm approx. |
| Weight per Sheet | Approx. 125 kg (+/- 2%) |
| Oxygen (O2) Content | Max 0.0005% (5 ppm) |
| Iron (Fe) • Lead (Pb) | ≤ 2 ppm (Fe) • ≤ 1 ppm (Pb) |
| Surface Condition | Smooth, free from slag, nodules, blisters |
Packed in strapped bundles of approx. 2,500 kg each, secured with high-tensile steel straps and waterproof tarp cover inside dry 20ft maritime containers.
Category A • Agro Commodities
Origin: Salem, Nizamabad & Guntur, India • Spices Board of India Approved
| Technical Specification | Standard Parameter |
|---|---|
| Curcumin Content (Turmeric) | 2.5% to 5.0% Guaranteed |
| SHU Heat Units (Red Chilli) | 25,000 to 90,000 SHU (Teja / S17) |
| Moisture Level | Max 10.0% |
| Total Ash Content | Max 7.0% |
| Aflatoxin / Heavy Metals | EU / FDA Compliant (Below 5 ppb) |
Available in 25kg / 50kg Multi-Wall Paper Bags, Vacuum-sealed bags, or PP bags with food-grade inner poly liner.
Category A • Agro Commodities
Origin: Maharashtra / Karnataka Mills • HS Code: 1701.99
| Technical Specification | Standard Parameter |
|---|---|
| Polarization | 99.80% Min (Refined Cane) |
| ICUMSA Attenuation Index | ICUMSA 45 RBU (Sparkling White) |
| Moisture Level | Max 0.04% by weight |
| Solubility • Granulation | 100% Dry and Free Flowing • Fine Crystal |
50kg export grade poly-lined PP bags, seaworthy strapped container loads or breakbulk vessel charter.
Category B • Industrial Minerals
Standard: LME Registered Brands • HS Code: 7601.10
| Technical Specification | Standard Parameter |
|---|---|
| Aluminium Purity (Al) | 99.70% Minimum |
| Weight per Ingot | 20 kg – 25 kg approx. |
| Iron (Fe) • Silicon (Si) | Max 0.20% (Fe) • Max 0.10% (Si) |
| Packaging | Steel strapped bundles (~1,000 kg each) |
Category C • Manufactured Consumer
Origin: Tirupur & Kolkata Hubs • Oeko-Tex Standard 100
| Technical Specification | Standard Parameter |
|---|---|
| Fabric Material | 100% Long-Staple Combed Cotton |
| GSM Weight Range | 140 GSM to 380 GSM |
| Jute Bag Specs | Heavy Cees / Twill Sacks / Hydrocarbon Free |
| Custom OEM Branding | Full Screen / Digital / Offset Printing |